<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>abtPrecinct</title>
	<atom:link href="http://www.abtprecinct.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abtprecinct.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 04:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2021 Telstra Digital Business Experience</title>
		<link>http://www.abtprecinct.com.au/uncategorized/2021-telstra-digital-business-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2021-telstra-digital-business-experience</link>
		<comments>http://www.abtprecinct.com.au/uncategorized/2021-telstra-digital-business-experience/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured work]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abtprecinct.com.au/?p=3179</guid>
		<description><![CDATA[<p>Our brief was to create permanent installations in the Sydney and Melbourne Telstra Experience Centres to demonstrate and bring to life their Digital Business offering. Rather than simply creating a space that displayed Digital Business technologies, abtPrecinct developed a story&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Our brief was to create permanent installations in the Sydney and Melbourne Telstra Experience Centres to demonstrate and bring to life their Digital Business offering. Rather than simply creating a space that displayed Digital Business technologies, abtPrecinct developed a story based around a fictional small business called “Pedal Power”.</p>
<p>Within the small space, visitors were able to experience front of shop, back of shop, in-field and home office scenarios, using technologies that clearly demonstrated how Digital Business solutions can support and grow your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abtprecinct.com.au/uncategorized/2021-telstra-digital-business-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1068 IAG online annual review 2011</title>
		<link>http://www.abtprecinct.com.au/disciplines/online/iag-online-annual-report-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iag-online-annual-report-2011</link>
		<comments>http://www.abtprecinct.com.au/disciplines/online/iag-online-annual-report-2011/#comments</comments>
		<pubDate>Sun, 22 May 2011 15:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Featured work]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance Australia Group]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online annual report]]></category>
		<category><![CDATA[Shareholder communications]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.abtprecinct.com.au/?p=1217</guid>
		<description><![CDATA[<p>IAG’s 2011 annual review is the fourth in a series documenting the company’s progress in rebuilding the business. The report suite consists of a printed concise annual review and full annual report, as well as an online annual review and ebooks.</p>
]]></description>
			<content:encoded><![CDATA[<p>IAG’s 2011 annual review is the fourth in a series documenting the company’s progress in rebuilding the business. The report suite consists of a printed concise annual review and full annual report, as well as an online annual review and ebooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abtprecinct.com.au/disciplines/online/iag-online-annual-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 Honda Dealer Roadshow</title>
		<link>http://www.abtprecinct.com.au/featured/hond-dealer-roadshow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hond-dealer-roadshow</link>
		<comments>http://www.abtprecinct.com.au/featured/hond-dealer-roadshow/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured work]]></category>

		<guid isPermaLink="false">http://www.abtprecinct.com.au/?p=2588</guid>
		<description><![CDATA[<p>After a difficult time for the motoring industry due to the onset of the GFC it had been some time since all of Honda’s Dealer Network had been together, so we set about creating an event that would not be&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>After a difficult time for the motoring industry due to the onset of the GFC it had been some time since all of Honda’s Dealer Network had been together, so we set about creating an event that would not be forgotten. As well as updating them on new business strategies and sales targets, it was crucial that the event left dealers rejuvenated and confident in moving forward. The key to achieving this was the re-affirmation of the Honda brand and to promote the unique qualities that make it well placed for the future. In order to recognise and reward dealers, the very first ‘Dealer of the Year Awards’ was successfully incorporated into the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abtprecinct.com.au/featured/hond-dealer-roadshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1003 Brookfield Multiplex brand communications</title>
		<link>http://www.abtprecinct.com.au/disciplines/marketing/brookfield-multiplex-brand-communications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brookfield-multiplex-brand-communications</link>
		<comments>http://www.abtprecinct.com.au/disciplines/marketing/brookfield-multiplex-brand-communications/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 23:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2004]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Annual report]]></category>
		<category><![CDATA[Brookfield Multiplex]]></category>
		<category><![CDATA[Corporate profile]]></category>
		<category><![CDATA[Employee communication]]></category>
		<category><![CDATA[Featured work]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Marketing collateral]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.abtprecinct.com.au/?p=200</guid>
		<description><![CDATA[<p>The foundations of abtPrecinct’s broad and enduring partnership with Multiplex (now Brookfield Multiplex) were built on bedrock. At first, abtPrecinct’s transactional ability was enlisted to deliver an initial public offering (IPO) prospectus to the market. Meanwhile, abtPrecinct’s brand design excellence was&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The foundations of abtPrecinct’s broad and enduring partnership with Multiplex (now Brookfield Multiplex) were built on bedrock. At first, abtPrecinct’s transactional ability was enlisted to deliver an initial public offering (IPO) prospectus to the market. Meanwhile, abtPrecinct’s brand design excellence was called upon to market Darling Island, a premium residential development on Sydney Harbour. The IPO was an unqualified success and the real estate pitch was tone perfect.</p>
<p>Together, these projects keenly showcased the sheer breadth and diversity of abtPrecinct’s case-specific design and communication consultancy. Pitching a multi-million dollar property to a prospective owner or investor requires a very different level of communication and engagement than does a prospectus aimed at investors. Multiplex was soon fully exploiting abtPrecinct’s diverse capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abtprecinct.com.au/disciplines/marketing/brookfield-multiplex-brand-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Australia Post Zing</title>
		<link>http://www.abtprecinct.com.au/featured/australia-post-zing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-post-zing</link>
		<comments>http://www.abtprecinct.com.au/featured/australia-post-zing/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured work]]></category>

		<guid isPermaLink="false">http://www.abtprecinct.com.au/?p=2595</guid>
		<description><![CDATA[<p>Zing is a metaphor for how Australia Post’s business is shifting from traditional letters to moving parcels. We created an environment looking like a parcel, with the key messages of the campaign reflected on the inside. Initially, this was for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Zing is a metaphor for how Australia Post’s business is shifting from traditional letters to moving parcels. We created an environment looking like a parcel, with the key messages of the campaign reflected on the inside. Initially, this was for staff to ‘experience’ but the reusable ‘box’ was also used for a media event and will be used to hold customer events. We also developed a Flip Camera production kit, with interview questions for the sales team to interview their customers about their relationship with Australia Post. The edited footage was used as content within the box environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abtprecinct.com.au/featured/australia-post-zing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2030 White Pages Sales Support Videos</title>
		<link>http://www.abtprecinct.com.au/uncategorized/2030-white-pages-online-offers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2030-white-pages-online-offers</link>
		<comments>http://www.abtprecinct.com.au/uncategorized/2030-white-pages-online-offers/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured work]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abtprecinct.com.au/?p=3516</guid>
		<description><![CDATA[<p>Our challenge was to develop three sales training presentation tools that clearly illustrated the extended benefits of upgrading your online listing on whitepages.com.au and the ability to access these extended features across mobile devises. A unique part of the White&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Our challenge was to develop three sales training presentation tools that clearly illustrated the extended benefits of upgrading your online listing on whitepages.com.au and the ability to access these extended features across mobile devises. A unique part of the White Pages value proposition for advertisers is that you can upgrade a simple listing to incorporate a range of great features that allow you to elevate your business to maximum leads across all online mediums.</p>
<p>To clearly communicate this value proposition we developed a friendly, likeable character that represented a White Pages sales representative. Then, using a combination of bluescreen, live props, other characters and motion graphics we created different online White Pages environments. As he interacts with these environments, we follow a narrative highlighting the benefits and features on offer. The script and delivery was informal, using humour as a device to communicate the ease of which White Pages “extras” can boost a business listing online and on mobile devices. This appeals to the primary audience of sales representatives and also the secondary audience of potential/existing advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abtprecinct.com.au/uncategorized/2030-white-pages-online-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 IBM Smarter Planet Videos</title>
		<link>http://www.abtprecinct.com.au/featured/ibm-smarter-planet-videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-smarter-planet-videos</link>
		<comments>http://www.abtprecinct.com.au/featured/ibm-smarter-planet-videos/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured work]]></category>

		<guid isPermaLink="false">http://www.abtprecinct.com.au/?p=2612</guid>
		<description><![CDATA[<p>Our brief was to communicate IBM’s Smarter Planet vision as it applied to various industry sectors such as Energy, Transport, Water, Work and Health.  Our approach was to adopt a simple, yet engaging illustrative approach to convey complex concepts.  Scripted&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Our brief was to communicate IBM’s Smarter Planet vision as it applied to various industry sectors such as Energy, Transport, Water, Work and Health.  Our approach was to adopt a simple, yet engaging illustrative approach to convey complex concepts.  Scripted and produced entirely in-house using a combination of hand drawn illustrations and stop frame animation, these programs were shown to all IBMers and then launched on YouTube.  One program was even used to open a major Global Environment Conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abtprecinct.com.au/featured/ibm-smarter-planet-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 ANZ Go Money</title>
		<link>http://www.abtprecinct.com.au/featured/anz-go-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anz-go-money</link>
		<comments>http://www.abtprecinct.com.au/featured/anz-go-money/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured work]]></category>

		<guid isPermaLink="false">http://www.abtprecinct.com.au/?p=2622</guid>
		<description><![CDATA[<p>Prior to the release of ANZ’s app goMoney, we worked with ANZ to create a series of five demonstration and explanation videos for the goMoney website. There’s the overview program, showing how simple banking on the run can be done,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Prior to the release of ANZ’s app goMoney, we worked with ANZ to create a series of five demonstration and explanation videos for the goMoney website. There’s the overview program, showing how simple banking on the run can be done, as well as producing four character-based programs to show how goMoney is the perfect banking app for all sorts of busy people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abtprecinct.com.au/featured/anz-go-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1035 Mirvac. Yarra’s Edge River brand identity and marketing collateral</title>
		<link>http://www.abtprecinct.com.au/disciplines/marketing/mirvac-yarra%e2%80%99s-edge-river-brand-identity-and-marketing-collateral/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mirvac-yarra%25e2%2580%2599s-edge-river-brand-identity-and-marketing-collateral</link>
		<comments>http://www.abtprecinct.com.au/disciplines/marketing/mirvac-yarra%e2%80%99s-edge-river-brand-identity-and-marketing-collateral/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Corporate profile]]></category>
		<category><![CDATA[Featured work]]></category>
		<category><![CDATA[Marketing collateral]]></category>
		<category><![CDATA[Mirvac. Yarra’s Edge River]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.abtprecinct.com.au/?p=818</guid>
		<description><![CDATA[<p>abtPrecinct worked closely with Mirvac on the launch of a new development on the Yarra called Yarra’s Edge. The Yarra’s Edge development creates a new urban community and major new waterfront plaza with strong links to the Melbourne CBD, the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>abtPrecinct worked closely with Mirvac on the launch of a new development on the Yarra called Yarra’s Edge. The Yarra’s Edge development creates a new urban community and major new waterfront plaza with strong links to the Melbourne CBD, the Yarra River and Southbank. The masterplan covers a 1.5 kilometre waterfront site broken into three precincts: The Marina abtPrecinct, comprising the marina and boardwalk with six residential towers ranging in height from 27 to 45 levels, and the Park and River Precincts, comprising lower level, less intense residential developments. abtPrecinct developed the brand identity which was applied to all the initial promotional material, the display apartment, the signage and the wayfinding system for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abtprecinct.com.au/disciplines/marketing/mirvac-yarra%e2%80%99s-edge-river-brand-identity-and-marketing-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025 Kenworth Corporate Website</title>
		<link>http://www.abtprecinct.com.au/uncategorized/2025-kenworth-corporate-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2025-kenworth-corporate-website</link>
		<comments>http://www.abtprecinct.com.au/uncategorized/2025-kenworth-corporate-website/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured work]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abtprecinct.com.au/?p=3215</guid>
		<description><![CDATA[<p>Kenworth trucks know their market. Not often does a Road transport operator or even a driver for that matter come along that they don&#8217;t know. So why do they need a website?<br />
Well with all the continuing regulatory changes,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Kenworth trucks know their market. Not often does a Road transport operator or even a driver for that matter come along that they don&#8217;t know. So why do they need a website?<br />
Well with all the continuing regulatory changes, updates in technologies, introductions of new safety equipment and so on, Kenworth has always got something to talk about.</p>
<p>And like in most markets, the savvy buyer is doing his research online. So that&#8217;s where they needed to be speaking the loudest. abtPrecinct&#8217;s objective was to reach out and engage these customers with a well designed, easily updatable and flexible site that appealed to the hearts and minds of their buyers. The new site was launched in conjunction with the new 2012 range and is ultimately geared to drive customers to the engage with the Dealer network, where of course the real custom build experience takes place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abtprecinct.com.au/uncategorized/2025-kenworth-corporate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

